<?xml version="1.0" encoding="utf-8" ?>
<rss version="0.91">
<channel>
	<title>Mobile Marketer Research News Feed</title>
	<link>http://www.mobilemarketer.com</link>
	<description></description>
	<language>en</language>


	<item>
		<title>Smarter phones bring security risks: Study</title>
		<link>http://www.mobilemarketer.com/cms/news/research/2193.html</link>
		<pubDate>December 1, 2008</pubDate>
		<description>As smartphones become smarter, security risks rise, according to a study conducted by comScore M:Metrics on behalf of Airwide Solutions. </description>
	</item>

	<item>
		<title>Economic slowdown hurts European mobile consumer market: Forrester</title>
		<link>http://www.mobilemarketer.com/cms/news/research/2180.html</link>
		<pubDate>November 25, 2008</pubDate>
		<description>The price of voice and SMS is of growing importance to more European mobile users, while advanced handsets and services are becoming less important to fewer mobile users.
</description>
	</item>

	<item>
		<title>Mobile usage continues to increase: Nielsen </title>
		<link>http://www.mobilemarketer.com/cms/news/research/2178.html</link>
		<pubDate>November 25, 2008</pubDate>
		<description>Mobile usage is growing steadily nationwide, along with the Internet and television.</description>
	</item>

	<item>
		<title>Yankee Group names best sites for mobile</title>
		<link>http://www.mobilemarketer.com/cms/news/research/2165.html</link>
		<pubDate>November 24, 2008</pubDate>
		<description>The launch of full-featured, Web-enabled phones such as the Apple iPhone and T-Mobile Android-backed G1 has raised consumer expectations in terms of experience on mobile Web sites.</description>
	</item>

	<item>
		<title>Apple iPhone users more open to mobile ads than other smartphone users: Study</title>
		<link>http://www.mobilemarketer.com/cms/news/research/2152.html</link>
		<pubDate>November 20, 2008</pubDate>
		<description>TNS Compete has unveiled Smartphone Intelligence, highlighting findings from the service??s inaugural survey analyzing the secrets of the iPhone??s success.</description>
	</item>

	<item>
		<title>Carrier business models impeding mobile gaming growth: study</title>
		<link>http://www.mobilemarketer.com/cms/news/research/2143.html</link>
		<pubDate>November 19, 2008</pubDate>
		<description>A new study claims that the volume of paid-for mobile game downloads has flatlined across North America and Western Europe.</description>
	</item>

	<item>
		<title>IPhone users are ready to engage with brands: Nielsen</title>
		<link>http://www.mobilemarketer.com/cms/news/research/2117.html</link>
		<pubDate>November 17, 2008</pubDate>
		<description>Nielsen estimates that there are 3.6 million mobile subscribers ages 13 and higher actively using the Apple iPhone, as of October.</description>
	</item>

	<item>
		<title>Consumers have embraced the mobile Web: Study</title>
		<link>http://www.mobilemarketer.com/cms/news/research/2111.html</link>
		<pubDate>November 14, 2008</pubDate>
		<description>As mobile Web usage continues to grow exponentially, full-featured browsers on smartphones will see the strongest growth. </description>
	</item>


</channel>
</rss>