<?xml version="1.0" encoding="utf-8" ?>
<rss version="0.91">
<channel>
	<title>Mobile Marketer Consumer electronics Sectors Feed</title>
	<link>http://www.mobilemarketer.com</link>
	<description></description>
	<language>en</language>


	<item>
		<title>Panasonic launches first mobile campaign</title>
		<link>http://www.mobilemarketer.com/cms/sectors/consumer-electronics/2209.html</link>
		<pubDate>December 2, 2008</pubDate>
		<description>Panasonic is running its first mobile holiday promotion to catapult its new home-based, Bluetooth-enabled device, Link to Cell.</description>
	</item>

	<item>
		<title>Nikon runs mobile banner ads to promote cameras</title>
		<link>http://www.mobilemarketer.com/cms/sectors/consumer-electronics/2195.html</link>
		<pubDate>December 1, 2008</pubDate>
		<description>Camera maker Nikon Inc. is running a mobile campaign to promote its CoolPix and D90 cameras. 

</description>
	</item>

	<item>
		<title>Food Network cooks up mobile offering</title>
		<link>http://www.mobilemarketer.com/cms/sectors/consumer-electronics/2189.html</link>
		<pubDate>November 26, 2008</pubDate>
		<description>Scripps Networks?? lifestyle cable network and Web site, The Food Network, has launched a mobile application called Food Network Everyday Chef right in time for Thanksgiving.

</description>
	</item>

	<item>
		<title>Economic slowdown hurts European mobile consumer market: Forrester</title>
		<link>http://www.mobilemarketer.com/cms/sectors/consumer-electronics/2180.html</link>
		<pubDate>November 25, 2008</pubDate>
		<description>The price of voice and SMS is of growing importance to more European mobile users, while advanced handsets and services are becoming less important to fewer mobile users.
</description>
	</item>

	<item>
		<title>IPhone users are ready to engage with brands: Nielsen</title>
		<link>http://www.mobilemarketer.com/cms/sectors/consumer-electronics/2117.html</link>
		<pubDate>November 17, 2008</pubDate>
		<description>Nielsen estimates that there are 3.6 million mobile subscribers ages 13 and higher actively using the Apple iPhone, as of October.</description>
	</item>

	<item>
		<title>Verizon Wireless, Photobucket team up for mobile photo uploading</title>
		<link>http://www.mobilemarketer.com/cms/sectors/consumer-electronics/2119.html</link>
		<pubDate>November 17, 2008</pubDate>
		<description>Verizon Wireless has partnered with Photobucket to offer the carrier??s subscribers a new mobile photo service.</description>
	</item>

	<item>
		<title>Consumers have embraced the mobile Web: Study</title>
		<link>http://www.mobilemarketer.com/cms/sectors/consumer-electronics/2111.html</link>
		<pubDate>November 14, 2008</pubDate>
		<description>As mobile Web usage continues to grow exponentially, full-featured browsers on smartphones will see the strongest growth. </description>
	</item>

	<item>
		<title>Thumbplay, Cellular South partner for content distribution</title>
		<link>http://www.mobilemarketer.com/cms/sectors/consumer-electronics/2099.html</link>
		<pubDate>November 13, 2008</pubDate>
		<description>Mobile entertainment service Thumbplay is making its content library available to Cellular South-supported phones. </description>
	</item>


</channel>
</rss>