<?xml version="1.0" encoding="utf-8" ?>
<rss version="0.91">
<channel>
	<title>Mobile Marketer Politics Sectors Feed</title>
	<link>http://www.mobilemarketer.com</link>
	<description></description>
	<language>en</language>


	<item>
		<title>Rock the Vote uses SMS to reach youth</title>
		<link>http://www.mobilemarketer.com/cms/sectors/politics/2128.html</link>
		<pubDate>November 18, 2008</pubDate>
		<description>Rock the Vote ran a mobile campaign that drove 80,000 unique visitors to the organization&apos;s WAP site. </description>
	</item>

	<item>
		<title>Why mobile users preferred Obama: Study </title>
		<link>http://www.mobilemarketer.com/cms/sectors/politics/2089.html</link>
		<pubDate>November 12, 2008</pubDate>
		<description>Americans who use their mobile phones to surf the Internet were more likely to support Barack Obama over John McCain, according to a survey by Zogby and JumpTap.</description>
	</item>

	<item>
		<title>Obama uses mobile to encourage supporters to vote early</title>
		<link>http://www.mobilemarketer.com/cms/sectors/politics/2042.html</link>
		<pubDate>November 5, 2008</pubDate>
		<description>The Obama campaign used mobile advertising such as banners and text-message ads to reach supporters and encourage them to vote early.

</description>
	</item>

	<item>
		<title>Verizon offers live mobile video election coverage</title>
		<link>http://www.mobilemarketer.com/cms/sectors/politics/2033.html</link>
		<pubDate>November 4, 2008</pubDate>
		<description>Verizon Wireless??s V Cast subscribers can stay informed and in touch with all of the live election coverage using their mobile phone.</description>
	</item>

	<item>
		<title>ChaCha, Rock the Vote partner to educate young voters</title>
		<link>http://www.mobilemarketer.com/cms/sectors/politics/1928.html</link>
		<pubDate>October 20, 2008</pubDate>
		<description>With the general elections just a few weeks away, ChaCha and Rock the Vote are teaming up to inform and engage young voters.</description>
	</item>

	<item>
		<title>MTV expands political coverage to mobile</title>
		<link>http://www.mobilemarketer.com/cms/sectors/politics/1895.html</link>
		<pubDate>October 14, 2008</pubDate>
		<description>In an ongoing effort to bring America??s youth coverage of political issues, MTV??s Choose or Lose is extending its youth coverage across multiple new media platforms, including mobile.</description>
	</item>

	<item>
		<title>Zogby, JumpTap partner in mobile ad campaign for polling</title>
		<link>http://www.mobilemarketer.com/cms/sectors/politics/1881.html</link>
		<pubDate>October 10, 2008</pubDate>
		<description>Zogby International, a leading political pollster, has partnered with mobile search and advertising services firm JumpTap to debut a mobile ad campaign surveying likely voters on the presidential election.
</description>
	</item>

	<item>
		<title>Mobile to influence more Americans to vote</title>
		<link>http://www.mobilemarketer.com/cms/sectors/politics/1850.html</link>
		<pubDate>October 7, 2008</pubDate>
		<description>Mobile is one of the key factors affecting Americans?? perceptions of the political landscape today.</description>
	</item>


</channel>
</rss>